Top Games
| Find the differences | 288,856 |
| Lord Of The Board | 5,073 |
| Add Like Mad | 1,913 |
| Pikachu Balls | 1,674 |
| Jail Escape | 1,547 |
| MegaPuzzle | 1,468 |
| Paradise Island | 1,390 |
| Pingo | 1,390 |
| Toby Love - Tu Y Yo | 1,381 |
| Pipemania | 1,359 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 1,210 |
| Total Plays | 922,731 |
| Played Today | 973 |
| Users Online | 77 |
|
| |