Top Games
| Find the differences | 294,083 |
| Lord Of The Board | 8,762 |
| Add Like Mad | 3,513 |
| Pikachu Balls | 3,045 |
| Jail Escape | 2,814 |
| Toby Love - Tu Y Yo | 2,420 |
| MegaPuzzle | 2,129 |
| Paradise Island | 2,027 |
| Pingo | 2,003 |
| Pipemania | 1,861 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 1,210 |
| Total Plays | 982,340 |
| Played Today | 429 |
| Users Online | 12 |
|
| |