Top Games
| Find the differences | 289,216 |
| Lord Of The Board | 5,247 |
| Add Like Mad | 2,055 |
| Pikachu Balls | 1,774 |
| Jail Escape | 1,599 |
| MegaPuzzle | 1,530 |
| Toby Love - Tu Y Yo | 1,449 |
| Paradise Island | 1,441 |
| Pingo | 1,435 |
| Pipemania | 1,404 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 1,210 |
| Total Plays | 927,572 |
| Played Today | 230 |
| Users Online | 23 |
|
| |